Newly renovated end unit townhouse in the heart of Cary's Oxxford Hunt. New kitchen cabinets, SS appliances, new vinyl flooring in kitchen and new paint and carpet throughout. New bathroom vanities and mirrors. New brushed nickel fixtures. Separate storage and assigned parking. Owner pays homeowners dues. Exterior maintenance included. Located in desirable Oxxford Hunt. Close to walking trails.
| MLS # | 10172417 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1986 |
| Days On Site | 85 |
| Listing Provided By | Phoenix Realty | Vincent Thai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Laundry Features | See Remarks |
|---|---|
| Rooms Total | 6 |
| Patio And Porch Features | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Other Parking | assigned |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | To Be Added |
| School District | To Be Added |
| Elementary School | Wake - Cary Elementary |
| High School | To Be Added |
| Listing VS Median (in To Be Added) | |
Price: $1,780 low | high Med: $525,450 sqft: 1,300 low | high Med: 3,551 $ / sqft: $1 low | high Med: $151 On site: 85 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | To Be Added |
| School District | To Be Added |
| Elementary School | Wake - Cary Elementary |
| High School | To Be Added |
| Listing VS Median (in To Be Added) | |
Price: $1,780 low | high Med: $525,450 sqft: 1,300 low | high Med: 3,551 $ / sqft: $1 low | high Med: $151 On site: 85 low | high Med: 32.5 | |