Stylish 3-bedroom, 3.5-bath TOWNHOME in vibrant DOWNTOWN DURHAM! This light-filled home features an OPEN FLOOR Plan, beautiful flooring, and a MODERN Kitchen with a large ISLAND, Granite countertops, Tile backsplash, and STAINLESS-STEEL appliances. Each bedroom has its own private en-suite bathroom, offering comfort and privacy for everyone. Enjoy the ROOFTOP TERRACE, one-CAR garage, and the convenience of INTERNET Included in the rent. Located just minutes from Durham's popular BREWERIES, cafés, coffee shops, and CENTRAL PARK, you'll have easy access to everything downtown has to offer!
| MLS # | 10179927 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $326 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 47 |
| Listing Provided By | West & Woodall Real Estate - D | Tonya Snow-Saleeby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 1 |
| Story(s) | 3 |
| Property View | City, Downtown |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Recessed Lighting, Smart Thermostat, Smooth Ceilings, Stone Counters, Walk-In Closet(s), Walk-In Shower, His and Hers Closets |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Laundry Closet, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Balcony, Rain Gutters, Other |
|---|---|
| Community Features | Sidewalks, Street Lights |
| View | City, Downtown |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Terrace |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street, Paved, Shared Driveway |
| Other Parking | Street parking |
| Association Amenities | Maintenance Grounds, Management |
|---|---|
| Community Features | Sidewalks, Street Lights |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Broadway Townhomes |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Broadway Townhomes) | |
Price: $3,500 low | high Med: $649,900 On site: 47 low | high Med: 156 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Broadway Townhomes |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Broadway Townhomes) | |
Price: $3,500 low | high Med: $649,900 On site: 47 low | high Med: 156 | |