Welcome to your next home in the highly sought-after Brickyard community, ideally located next to Research Triangle Park (RTP) and vibrant West Cary. This former model home offers 4 spacious bedrooms and 3.5 bathrooms, combining comfort, convenience, and modern living in one of the Triangle's most desirable neighborhoods. Property Highlights: 4 Bedrooms | 3.5 Bathrooms Former model home with upgraded finishes Spacious kitchen with large island perfect for cooking and entertaining Private balcony off the primary suite Versatile downstairs flex space ideal for a home office, guest suite, or creative studio Energy-efficient construction designed to reduce noise and lower utility costs Prime Location: Minutes from Parkside Town Commons Close to top-rated schools Surrounded by restaurants, shopping, and movie theaters Just minutes to The Streets at Southpoint Mall Easy access to the scenic American Tobacco Trail Steps from YMCA and UNC Wellness Center Near Whole Foods Market Conveniently located off I-540 for easy commuting Only 12 minutes to Raleigh-Durham International Airport (RDU) Brickyard is known for its vibrant community atmosphere and thoughtfully designed, energy-efficient homes that promote comfortable, healthy living. This is more than just a rental it's a lifestyle opportunity in a prime Triangle location. Schedule your showing today! Applicants must complete a background, credit, and income verification. Minimum credit score and income requirements may apply.
| MLS # | 10155420 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2019 |
| Days On Site | 157 |
| Listing Provided By | Bettersightrealty LLC | Veerendar Bokka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,970 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.10 |
| Laundry Features | In Unit |
|---|---|
| Rooms Total | 1 |
| Patio And Porch Features | None |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Brickyard |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Brickyard) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,970 low | high Med: 1,929 $ / sqft: $1 low | high Med: $1 On site: 157 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Brickyard |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Brickyard) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,970 low | high Med: 1,929 $ / sqft: $1 low | high Med: $1 On site: 157 low | high Med: 106 | |