Prime commercial opportunity! 1,620 sq ft building on a spacious 0.788-acre lot located on a high-traffic main road near downtown, restaurants, and the hospital. Currently used as a daycare, this property is ideal for continued use as a childcare facility or can be repurposed for other commercial needs. Excellent visibility and accessibility make it perfect for businesses seeking strong exposure. Ample outdoor space offers potential for expansion or additional parking. Great location, great potentialdon't miss out!
| MLS # | 10108854 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Pending |
| Year | 1920 |
| Days On Site | 411 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| SQ Feet | 1,620 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.79 |
| Construction Materials | Masonite |
|---|
| Tax Assessed Value | 359580 |
|---|---|
| Tax Legal Description | Hwy 301 M11 L7 169416-32 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Listing VS Median (in 27577) | |
Price: $585,000 low | high Med: $349,900 sqft: 1,620 low | high Med: 2,433 $ / sqft: $361 low | high Med: $144 On site: 411 low | high Med: 192 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Listing VS Median (in 27577) | |
Price: $585,000 low | high Med: $349,900 sqft: 1,620 low | high Med: 2,433 $ / sqft: $361 low | high Med: $144 On site: 411 low | high Med: 192 | |