New ListingEND UNIT W/ WATER INCLUDED IN RENT! WALK TO EVERYTHING DOWNTOWN RALEIGH! AVAILABLE NOW! Located between Glenwood and St Marys street! 1-2 blocks away from coffee shops, restaurants, night life, cocktails, fitness studios, salons, live music, parks and more! Walk or short drive to NC State, all of Downtown Raleigh, and easy access to all major roadways and highways for commutes. Enjoy a serene neighborhood feel in the heart of all Downtown Raleigh has to offer. This home features 3 bedrooms, 3.5 bathrooms, 1 car garage (pre-wired for EV charging), tons of storage space, a bright open floorplan, a first floor guest suite or office with a full bathroom, spacious living areas, built-in bluetooth speakers in the ceilings in the main living areas, gourmet kitchen with stainless appliances, quartz countertops and large center islands with barstool seating, second-story screened-in porch, and private bedrooms, walk-in closets, bathrooms, and laundry upstairs. HOA paid by Landlord! HOA takes care of all exterior maintenance and lawncare. For more information or to schedule a tour, contact listing agent!
| MLS # | 10196481 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Listing Provided By | Costello Real Estate & Investm | Suzie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | City, City Lights, Downtown, Neighb |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Kitchen/Dining Room Combination, Pantry, Quartz Counters, Recessed Lighting, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Wired for Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Zoned |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 1 |
| Exterior Features | Awning(s), Balcony, Lighting, Private Entrance, Rain Gutters, Storage |
|---|---|
| Lot Features | City Lot, Front Yard, Landscaped, Level, Open Lot, Rectangular Lot, Views, Zero Lot Line |
| Community Features | Sidewalks |
| View | City, City Lights, Downtown, Neighborhood, Skyline |
| Patio And Porch Features | Awning(s), Deck, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Alley Access, Attached, Covered, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Guest, Inside Entrance, On Street, Paved, Private |
| Community Features | Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Noble Place Condominiums |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Noble Place Condominiums) | |
Price: $3,750 low | high Med: $752,450 sqft: 1,440 low | high Med: 1,481 $ / sqft: $3 low | high Med: $508 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Noble Place Condominiums |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Noble Place Condominiums) | |
Price: $3,750 low | high Med: $752,450 sqft: 1,440 low | high Med: 1,481 $ / sqft: $3 low | high Med: $508 | |