In-Person: 08/29 12:00 PM - 4:00 PMCheck out our Supernova floorplan. This beautifully designed 5-bedroom home offers an open concept throughout the living room, dining room and kitchen. As you walk in you will see an open concept living space perfect for entertaining. ALL APPLIANCES INCLUDED. NO CARPET ON 1ST FLOORING LIVING AREA OR FLEX SPACE. The community will feature a pool, cabana, paved walking pathways, and playground. We're within minutes from all shopping, entertainment and restaurants that Clayton/Wilson's Mills has to offer.
| MLS # | 10180610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $51 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Starlight Homes NC LLC | Gevin Vinson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,688 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Bathtub/Shower Combination, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Construction Materials | Shake Siding, Stone, Vertical Siding, Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front, On Site |
| Association Amenities | Park, Playground, Pool, Trail(s) |
|---|---|
| Community Features | Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Homesite 302 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Wilsons Walk |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Wilsons Walk) | |
Price: $389,990 low | high Med: $315,490 sqft: 2,688 low | high Med: 1,628 $ / sqft: $145 low | high Med: $196 On site: 40 low | high Med: 99.5 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Wilsons Walk |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Wilsons Walk) | |
Price: $389,990 low | high Med: $315,490 sqft: 2,688 low | high Med: 1,628 $ / sqft: $145 low | high Med: $196 On site: 40 low | high Med: 99.5 | |