Lovely 3 BR home in S/D that in close proximity to shopping, medical facilities and transportation routes.
| MLS # | 10145500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 202 |
| Listing Provided By | Davis Real Estate Services | Henry Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Story(s) | 1 |
| Zoning | GR3 |
| Acreage | 0.29 |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Eat-in Kitchen, High Ceilings, Laminate Counters, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Fiberglass, Shingle |
| Foundation Details | Block, Brick/Mortar, Pillar/Post/Pier, Crawlspace |
| Lot Features | Back Yard, City Lot, Interior Lot, Level |
| Construction Materials | Board & Batten Siding, Brick, Brick Veneer, Vertical Siding |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Deck, Enclosed, Screened, See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Deck, Driveway, On Site, Parking Pad, Paved |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 298000 |
|---|---|
| Tax Legal Description | Lo40 Pebblebrook Sub |
| Tax Year | 2026 |
| Tax Map Number | 40 |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Pebble Brook |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Pebble Brook) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,643 low | high Med: 1,643 $ / sqft: $198 low | high Med: $198 On site: 202 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Pebble Brook |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Pebble Brook) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,643 low | high Med: 1,643 $ / sqft: $198 low | high Med: $198 On site: 202 low | high Med: 202 | |