6 Bedrooms & 6 Full Bathrooms with 2 Full Size Kitchens !!! Guest Suite for In-Laws or additional Family or Guests or even as Rental Income with separate entrance !!! Beautiful Elegant Brick Front Home in Desirable Morrisville area. RDU International Airport & Research Triangle Park (RTP) Very Close. 10 Minutes To Raleigh, Cary, Durham, Apex, and Holly Springs. Ideal Location Close to many Top shopping centers such as Brier Creek, Southpoint Mall in Durham, Crabtree Valley Mall, and North Hills shopping center in North Raleigh. Variety of Excellent Restaurants nearby. Major local Universities such as Duke University, UNC Chapel Hill, and NC State University in Raleigh are in close proximity. Walmart is Very Close. 2 Car Garage with 4 additional parking spaces in the large Driveway. 2 Large Kitchens with Quartz Countertops and 2 Quartz Countertop Islands. Plenty of Kitchen Cabinet Space Throughout. NO HOA Dues !!!
| MLS # | 10154878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 162 |
| Listing Provided By | BEYCOME BROKERAGE REALTY LLC | Craig Tribus |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,583 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | LDR |
| Acreage | 0.22 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Whole House Fan |
| Rooms Total | 15 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Block, Blown-In Insulation, Brick, Frame, Glass, Radiant Barrier, Vinyl Siding, Other |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 135000 |
|---|---|
| Tax Legal Description | Lo2 Razia S Aziz Bm2017-02545 |
| Tax Year | 2025 |
| Tax Map Number | 2 |
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,056,985 low | high Med: $395,000 sqft: 3,583 low | high Med: 1,836 $ / sqft: $295 low | high Med: $215 On site: 162 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,056,985 low | high Med: $395,000 sqft: 3,583 low | high Med: 1,836 $ / sqft: $295 low | high Med: $215 On site: 162 low | high Med: 25 | |