New Listing*Live the Walkable Life*Coveted DOWNTOWN Heart of Cary Home on Large Lot w/ Additional Multi-Purpose Studio*Expansive Front Porch Greets You & Invites You into the Gorgeously Renovated Living Areas w/ Designer Finishes*A Very Short Walk to Downtown Cary Park, Arts Center, Library, Restaurants, Bars & Entertainment*Meander to the Neighborhood's Peaceful Maynard Pond for Birding & Fishing*Fenced Backyard w/ Easy-Care Artificial Turf + Lawn, Patio, Raised Garden & Custom Landscaping*12x12 Heated & Cooled Studio Built in 2022*Kitchen Fully Renovated in 2021 Boasts Large Island, Soft-close Cabinetry, Quartz Countertops, Pantry & Much More*Secondary Full Bath Renovated in 2026*NEW HVAC w/ UV & Air Purifier & New Ductwork Fall 2025*NEW Roof & Gutters 2022*NEW Exterior Paint 2026*See Features & Updates List in Documents for More Details on this AMAZING Home*Many Parks Nearby + Gyms, Aquatic Center, Tennis, Basketball, Greenways, Pickleball*
| MLS # | 10195905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | New Native Realty | Dani Devinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,745 |
| Story(s) | 2 |
| Zoning | R12 |
| Acreage | 0.33 |
| Interior Features | Bathtub/Shower Combination, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Family Room, Fireplace Screen, Masonry, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | Fenced Yard, Garden, Lighting, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Level |
| Community Features | Fishing, Street Lights |
| Construction Materials | Fiber Cement |
| Door Features | ENERGY STAR Qualified Doors, French Doors |
| Window Features | Aluminum Frames, Bay Window(s), Blinds, Screens, Shutters |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Kitchen Level, Parking Pad |
| Community Features | Fishing, Street Lights |
|---|
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 542368 |
|---|---|
| Tax Legal Description | Lo120 Coronado Village Sethree |
| Tax Year | 2026 |
| Tax Map Number | 120 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Coronado Village |
| School District | Wake - Cary High |
| Elementary School | Wake - Cary Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Coronado Village) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,745 low | high Med: 1,745 $ / sqft: $458 low | high Med: $458 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Coronado Village |
| School District | Wake - Cary High |
| Elementary School | Wake - Cary Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Coronado Village) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,745 low | high Med: 1,745 $ / sqft: $458 low | high Med: $458 On site: 4 low | high Med: 4 | |
![]() | $800,000102 Coronado WayCary, NC 27511 |
![]() | $739,900401 Warren AvenueCary, NC 27511 |