In-Person: 11/14 1:00 PM - 3:00 PMTucked in a quiet corner of the popular Auburn Square community, this move-in ready 3BR & 2.5BA offers a light and bright floorplan that is perfect for townhome living! NEW water heater, July 2026! A/C and Roof replaced 2022 and the refrigerator, washer and dryer will all convey to new owners! The Auburn Square swimming pool is right around the corner and is included in your HOA dues, too! A private, fenced back patio is hard to find in a townhome and 1221 Maroon offers the perfect backyard for corralling your furry friends and enjoying time enjoying the great NC weather! One of the most convenient & accessible locations in SW Durham and within minutes from home, you'll have lots of options for shopping and dining in the Southpoint area, and super easy access to UNC, Duke, the RTP, Downtown Durham, and RDU airport, too! Currently, Auburn Square does not have a rental cap, so 1221 Maroon is a great option for mid-term and long-term investor options! Welcome HOME!
| MLS # | 10187445 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $244 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Elite Realty | Nicolle D Mercer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,385 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.03 |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Upper Level |
| Rooms Total | 8 |
| Exterior Features | Private Yard, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level |
| Community Features | Pool |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Other Parking | Visitor parking spots in community. |
| Community Features | Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 325796 |
|---|---|
| Tax Legal Description | Auburn Sq Twhms/Pod:03/Bl K:19/Ut#04 Model-Carolin Pl:000157-000283 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Auburn Square |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Auburn Square) | |
Price: $295,000 low | high Med: $299,900 sqft: 1,385 low | high Med: 1,452 $ / sqft: $213 low | high Med: $207 On site: 83 low | high Med: 41 | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Auburn Square |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Auburn Square) | |
Price: $295,000 low | high Med: $299,900 sqft: 1,385 low | high Med: 1,452 $ / sqft: $213 low | high Med: $207 On site: 83 low | high Med: 41 | |