WONDERFUL NEW CONSTRUCTION RANCH PLAN in new phase of subdivision. 3 bedrooms, 2 full baths. Open kitchen with stove, microwave, dishwasher, refrigerator, and washer & dryer!! Cozy fireplace in family room. Enjoy backyard BBQs on your large patio. Large open backyard. 2-10 warranty. Listing broker has ownership interest. See agent remarks for more info. GPS: 15 Sherrill Farm Drive, Benson.
| MLS # | 10067151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 631 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Ron Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,553 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residentia |
| Acreage | 0.59 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Primary Downstairs, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | Lot 58 Sherrill Farm |
|---|---|
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Sherrill Farm |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Sherrill Farm) | |
Price: $307,400 low | high Med: $307,400 sqft: 1,553 low | high Med: 1,553 $ / sqft: $198 low | high Med: $198 On site: 631 low | high Med: 631 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Sherrill Farm |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Sherrill Farm) | |
Price: $307,400 low | high Med: $307,400 sqft: 1,553 low | high Med: 1,553 $ / sqft: $198 low | high Med: $198 On site: 631 low | high Med: 631 | |