Brand new, energy-efficient home ready Aug 2026! The Paisley plan offers room for everyone, featuring a main-level bedroom and bath, a spacious upstairs loft, and an upgraded covered patio perfect for relaxing or entertaining. Gather guests in the open-concept living area, highlighted by a quartz kitchen island at the heart of the home. Upstairs, the primary suite includes a generous walk-in closet, private water closet, and a beautifully tiled walk-in shower for a luxurious start to each day. Conveniently located just 15 minutes from downtown Durham, Avalon Place offers a selection of floorplans with open-concept layouts and energy-efficient features. Easy access to both I-885 and US-70 enables quick connections to RTP, RDU, and the rest of the Triangle, while residents will enjoy a host of planned amenities, including a pool, clubhouse, pickleball courts and more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10176738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Shower Only, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Clubhouse, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | AVALON PLACE SUB/PH:4/LT#262 PL213-313 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $419,000 low | high Med: $419,500 sqft: 2,352 low | high Med: 2,360 $ / sqft: $178 low | high Med: $178 On site: 69 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $419,000 low | high Med: $419,500 sqft: 2,352 low | high Med: 2,360 $ / sqft: $178 low | high Med: $178 On site: 69 low | high Med: 35 | |