Be AMAZED by this Mid Century Modern Home! You are welcomed by a concrete walk way that leads to double front doors on a corner lot. Offering split level living with a spacious floor plan. This home offers plenty of natural light that over looks your 1.1 acre lot with private in ground pool. Additional offerings of the home- Spacious bedrooms with large closets, multiple storage closets, large bathrooms, large kitchen with breakfast nook, coffee sitting area, and dining room, living room and den, fenced in backyard, and oversized parking pad. This home also offers Versatile Lower Level featuring a second living room, mini kitchen, 2 bedrooms, and a full bathroom perfect for multi-generational living, extended guests, or as a potential rental income opportunity. Home is located in established neighborhood! Recent upgrades: Roof:2025, Water Heater: 2024, LVP Flooring in lower level: 2024, Encapsulated crawl space: 2022, New filtration system on the pool: 2022, Fridge in Main kitchen: 2022 (conveys)- Storage Building on rear lot included.
| MLS # | 10167961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 95 |
| Listing Provided By | Turlington Real Estate Group | Lucia Turlington |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,100 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 1.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Rooms Total | 10 |
| Exterior Features | Fenced Yard, Private Yard, Storage, Other |
|---|---|
| Roof | Asphalt |
| Foundation Details | Brick/Mortar, Combination |
| Lot Features | Back Yard, Corner Lot, Hardwood Trees, Landscaped |
| Construction Materials | Brick, Other |
| Patio And Porch Features | Patio |
| Pool Features | Fenced, In Ground, Liner, Outdoor Pool |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Open, Outside, Oversized, Parking Pad |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 341365 |
|---|---|
| Tax Legal Description | Lot#13 Lakeside Village Mb#7-116 |
| Tax Year | 2025 |
| Accessibility Features | Visitor Bathroom |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Lakeshore |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Harnett Primary |
| High School | Harnett - Triton High |
| Listing VS Median (in Lakeshore) | |
Price: $589,900 low | high Med: $459,000 sqft: 4,100 low | high Med: 1,949 $ / sqft: $144 low | high Med: $236 On site: 95 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Lakeshore |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Harnett Primary |
| High School | Harnett - Triton High |
| Listing VS Median (in Lakeshore) | |
Price: $589,900 low | high Med: $459,000 sqft: 4,100 low | high Med: 1,949 $ / sqft: $144 low | high Med: $236 On site: 95 low | high Med: 124 | |