In the sought after 27519 area code. Well loved home. 3600 square feet with 4 bedrooms, an office, a bonus room (which can be used as a bedroom), and soaring ceilings with an amazing 16' tall window in the main living space. Parade of homes silver winner. Located on a quiet cul-de-sac with a 2 car garage. Only minutes from downtown Apex, Bond Park, Cary Townview Park, the Cary YMCA, and shopping and dining at Beaver Creek Commons. 30 year roof installed in 2014. New Trex Deck with E-Z Breeze window system installed. Low maintenance Gutters with gutter guards. Dual zone Rheem HVAC. Tankless Water Heater. LiftMaster Direct Drive Garage Door opener with wifi so you can open the door from anywhere. New Refrigerator. New LG Front Load Washer and Dryer. Installed EV charging port in garage. New crawlspace insulation. Crawlspace encapsulated with vapor barrier. Refinished first floor hard wood floors. New second floor carpeting.
| MLS # | 10186701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 12 |
| Listing Provided By | Indeed Realty | Joshua Dulcich |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,757 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R8CU |
| Acreage | 0.46 |
| Property View | Neighborhood |
| Interior Features | Cathedral Ceiling(s), Granite Counters, High Ceilings, High Speed Internet, Living/Dining Room Combination, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Main Level, Washer Hookup |
| Rooms Total | 11 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
| Community Features | Other |
| View | Neighborhood |
| Construction Materials | Brick, Fiber Cement, Radiant Barrier, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Blinds, Window Treatments |
| Patio And Porch Features | Covered, Deck, Enclosed, Glass Enclosed, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Other |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 793360 |
|---|---|
| Tax Legal Description | Lo62 Tatton Place Ph1 Sc1 Bm1996-581 |
| Tax Year | 2026 |
| Tax Map Number | 62 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Tatton Place |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Salem Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Tatton Place) | |
Price: $865,000 low | high Med: $815,000 sqft: 3,757 low | high Med: 3,072 $ / sqft: $230 low | high Med: $265 On site: 12 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Tatton Place |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Salem Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Tatton Place) | |
Price: $865,000 low | high Med: $815,000 sqft: 3,757 low | high Med: 3,072 $ / sqft: $230 low | high Med: $265 On site: 12 low | high Med: 65 | |