Beautiful Modern design Condo in a Building with Residential condos on the top 3 floors and and convenient retail on the first floor including restaurants, a coffee/ice cream shop and more. This unit features 9' ceilings and a large kitchen with soft close cabinetry and granite counters. Secluded bedroom area and en-suite bath featuring tile shower and flooring as well as quartz vanity and full size front load washer dryer access. Living room and dining room have windows looking out over the courtyard area and restaurants below. Full glass door leads to private balcony. LVP flooring throughout living areas and kitchen. All appliances are included including stainless steel fridge , range, microwave and dishwasher as well as Full size front load laundry. HOA fees include valet trash pickup 5 days a week, individual Garage parking space available for additional cost
| MLS # | 10157353 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | My Way Condominiums |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 145 |
| Listing Provided By | Be Home Realty | Jane Ball |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 751 |
| Story(s) | 1 |
| Interior Features | Ceiling Fan(s), Elevator, High Ceilings, High Speed Internet, Recessed Lighting, Smooth Ceilings, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Rooms Total | 3 |
| Roof | Flat |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick Veneer, Fiber Cement |
| Garage Yes / No | No |
|---|
| Association Amenities | Dog Park, Elevator(s), Maintenance Grounds, Parking |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | BENGAL TOWNE CENTRE UN2217 BMCM2023 -00216 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | Accessible Approach with Ramp, Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Kitchen |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Bengal Towne Centre |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bengal Towne Centre) | |
Price: $250,000 low | high Med: $269,900 sqft: 751 low | high Med: 969 $ / sqft: $333 low | high Med: $279 On site: 145 low | high Med: 1026 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Bengal Towne Centre |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bengal Towne Centre) | |
Price: $250,000 low | high Med: $269,900 sqft: 751 low | high Med: 969 $ / sqft: $333 low | high Med: $279 On site: 145 low | high Med: 1026 | |