Southall Station features Brand New 2-story townhomes in Raleigh convenient to shopping, Downtown Raleigh, Neuse River Trail, Wake Medical, I-540 and other major thoroughfares. The Mordecai offers a 1-car garage, Open kitchen design with 7' island, large pantry and quartz countertops. LVP Flooring on entire 1st floor, Laundry Rm, nice secondary bedrooms and tile floors in full baths. Owners suite provides a tiled shower and large walk-in closet. All appliances and blinds included.
| MLS # | 10158681 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $145 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 143 |
| Listing Provided By | M/I Homes of Raleigh LLC | Brent Overton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,511 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | Neighborhood |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, None |
| Community Features | Sidewalks, Street Lights |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Association Amenities | Maintenance Grounds |
|---|---|
| Community Features | Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot 2, Southall Station |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $324,800 low | high Med: $329,990 sqft: 1,511 low | high Med: 1,508 $ / sqft: $215 low | high Med: $219 On site: 143 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $324,800 low | high Med: $329,990 sqft: 1,511 low | high Med: 1,508 $ / sqft: $215 low | high Med: $219 On site: 143 low | high Med: 143 | |