Welcome to this beautifully designed home in the desirable panther creek community! The open concept floor plan features 9 foot smooth ceilings on the main level, a spacious kitchen with island, and a screened porch perfect for relaxing or entertaining. Enjoy direct access from your backyard to one of the community's scenic walking trails, leading to the neighborhood pond. The primary suite offers a tray ceiling, double vanity, and separate shower. Panther Creek is known for its welcoming atmosphere and community events throughout the year, making it easy to feel right at home. Don't miss this opportunity.
| MLS # | 10184731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Legacy | Queila Munoz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,576 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.15 |
| Interior Features | Double Vanity, Kitchen Island, Pantry, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped, None |
| Community Features | Sidewalks |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front |
| Association Amenities | Management, Pond Year Round, Trail(s) |
|---|---|
| Community Features | Sidewalks |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 318144 |
|---|---|
| Tax Legal Description | Panther Creek/Ph:01/Lt#10 Pl:000160-000293 |
| Tax Year | 2026 |
| Tax Map Number | 10 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Panther Creek |
| School District | Durham County Schools |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham County Schools |
| Listing VS Median (in Panther Creek) | |
Price: $310,000 low | high Med: $325,000 sqft: 1,576 low | high Med: 1,523 $ / sqft: $197 low | high Med: $213 On site: 33 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Panther Creek |
| School District | Durham County Schools |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham County Schools |
| Listing VS Median (in Panther Creek) | |
Price: $310,000 low | high Med: $325,000 sqft: 1,576 low | high Med: 1,523 $ / sqft: $197 low | high Med: $213 On site: 33 low | high Med: 33 | |