Spectacular Opportunity! 16.8 acres located in Durhams highly sought after Rural Tier. The property includes 1400+ sf home sitting back from the road on mostly cleared, flat land while still offering wooded secluded space. The opportunities are endless. 3 miles to Falls Lake, 7 to 11 miles to the areas dining and entertainment hot spots. 2917 & 2901 Redwood Road are being sold together. 2901 Redwood Road consists of 5.43 ac.
| MLS # | 10156350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 159 |
| Listing Provided By | Homes For Life Real Estate, LL | Michael Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,476 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 16.80 |
| Property View | Rural |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Other |
| Rooms Total | 7 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Concrete, Block |
| Lot Features | Agricultural, Pasture |
| View | Rural |
| Construction Materials | Asphalt, Block, Brick, Brick Veneer, Concrete, Frame |
| Door Features | Sliding Doors, Storm Door(s) |
| Patio And Porch Features | Enclosed, Front Porch, Side Porch |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 480292 |
|---|---|
| Tax Legal Description | Prop-Smith M L Pl:220-336 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $999,000 low | high Med: $395,000 sqft: 1,476 low | high Med: 1,281 $ / sqft: $677 low | high Med: $308 On site: 159 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $999,000 low | high Med: $395,000 sqft: 1,476 low | high Med: 1,281 $ / sqft: $677 low | high Med: $308 On site: 159 low | high Med: 79 | |