Welcome to this beautifully maintained 5-bedroom, 4-bathroom home, built just three years ago, offering modern construction, an incredibly functional layout, and exceptional space in an unbeatable Durham location. Just minutes from Downtown Durham, Duke University, Duke Hospitals, RTP, and I-40, this home delivers the convenience of city living while nestled on a residential street. Designed for both everyday living and entertaining, the open-concept floor plan is filled with abundant natural light and features a spacious kitchen with generous cabinetry, ample counter space, and abundant storage that flows seamlessly into the living and dining areas. A dedicated home office, convenient mudroom, and a full bedroom and bathroom on the main level provide outstanding flexibility for guests, multi-generational living, or a private workspace. Upstairs, the spacious bedrooms offer comfort for everyone, while the third floor creates an exceptional private retreat with two separate rooms, a full bathroom, and its own dedicated thermostatperfect for extended guests, a media room, playroom, or additional home office. Outside, the flat backyard provides plenty of room for entertaining, outdoor activities, gardening, or simply relaxing. Combining the benefits of newer construction with generous living space and an outstanding location close to everything Durham has to offer, this move-in-ready home is a rare opportunity you won't want to miss.
| MLS # | 10180529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 42 |
| Listing Provided By | DASH Carolina | Nick Kolb |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,083 |
| Story(s) | 3 |
| Zoning | R-8 |
| Acreage | 0.18 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Hardi Plank Type |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 659375 |
|---|---|
| Tax Legal Description | Prop-J&W Custom Homes/Lt# 02 Pl:000206-000111 |
| Tax Year | 2025 |
| Tax Map Number | 02 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $685,000 low | high Med: $395,000 sqft: 3,083 low | high Med: 1,520 $ / sqft: $222 low | high Med: $260 On site: 42 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $685,000 low | high Med: $395,000 sqft: 3,083 low | high Med: 1,520 $ / sqft: $222 low | high Med: $260 On site: 42 low | high Med: 13 | |