New ListingThis home presents a prime opportunity to own a classic Durham residence in a highly accessible location, offering recent updates alongside the perfect canvas to custom-tailor the space to your personal vision. Inside, natural light fills a practical layout centered around hardwood floors in the main living spaces. The house features fresh paint throughout, along with freshly painted kitchen cabinets that bring a clean, updated look to the kitchen. The full bathrooms have been upgraded with two newly refinished tubs and a brand-new upstairs toilet. The main living room provides a cozy central space that flows directly into the kitchen and dining area. Structural highlights include a roof replaced in 2019 that is maintained by the HOA and a clean crawlspace equipped with a vapor barrier. Outside, exterior building maintenance and private road upkeep are handled directly through the HOA for low-maintenance living. Situated in a prime Durham location, this home puts you just minutes from Duke University, Duke Health, downtown Durham, and key Triangle commuting routes.
| MLS # | 10203716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 2 |
| Listing Provided By | Howard Hanna Allen Tate Durham | Rob Sutter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,309 |
| Story(s) | 2 |
| Zoning | RS-M(D) |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 312499 |
|---|---|
| Tax Legal Description | WDSTREAM GLEN TWNHMS/SEC: 01/PH:01/LT#05 TYPE-05/B PL:000110-000088 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Woodstream Glen |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Hope Valley Elementary |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Woodstream Glen) | |
Price: $255,000 low | high Med: $252,500 sqft: 1,309 low | high Med: 1,495 $ / sqft: $195 low | high Med: $172 On site: 2 low | high Med: 17.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Woodstream Glen |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Hope Valley Elementary |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Woodstream Glen) | |
Price: $255,000 low | high Med: $252,500 sqft: 1,309 low | high Med: 1,495 $ / sqft: $195 low | high Med: $172 On site: 2 low | high Med: 17.5 | |