New Listing
In-Person: 09/20 2:00 PM - 4:00 PMOwn a little piece of Durham history with this updated 1922 bungalow. A rare find: this property includes a recently built ADU with a full bedroom, bathroom, kitchen, and in-unit laundry. This beautifully appointed space offers potential rental income, or a private in-law dwelling. At the main house, you'll find wood floors throughout, high ceilings, abundant natural light, and spacious rooms. The primary suite features an epic walk-in closet. Outside the classic front porch is the perfect spot for autumnal nights and viewing the thoughtfully tended front garden full of pollinator friendly native plants. The fully fenced yard adds privacy and a great spot for your four-legged family members. Don't miss the solar panels for energy efficiency and power bill savings. Last but not least, this is the prime location for those among us who know downtown Durham is the place to be in the Triangle if you're seeking good food, vibrant culture, and tons to do. 408 Gray is *less than one mile* away from the heart of the city.
| MLS # | 10192016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 5 |
| Listing Provided By | Nest Realty of the Triangle | Julia Newbold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,732 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.14 |
| Interior Features | Apartment/Suite, In-Law Floorplan, Primary Downstairs, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, In Unit, Multiple Locations |
| Rooms Total | 12 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Gravel, On Street |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 673798 |
|---|---|
| Tax Legal Description | Prop-North East Land Co/L T#21 Pl:000002-000131 |
| Tax Year | 2026 |
| Tax Map Number | 21 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $700,000 low | high Med: $385,000 sqft: 1,732 low | high Med: 1,980 $ / sqft: $404 low | high Med: $197 On site: 5 low | high Med: 84 | |
| Open House |
|---|
| In-Person 09/20 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $700,000 low | high Med: $385,000 sqft: 1,732 low | high Med: 1,980 $ / sqft: $404 low | high Med: $197 On site: 5 low | high Med: 84 | |
![]() | $299,000502 Canal StreetDurham, NC 27701 |
![]() | $759,000329 Gray AvenueDurham, NC 27701 |
![]() | $429,000416 Dowd StreetDurham, NC 27701 |
![]() | $689,800320 Gray AvenueDurham, NC 27701 |