Move in ready home in highly sought after West Cary. Located on a quiet cul de sac, this beautifully maintained single family home features 3 bedrooms plus a versatile loft, 2.5 bathrooms, and a private fenced backyard perfect for relaxing or entertaining. Step inside to an inviting two story foyer that opens to a bright and airy floor plan filled with tons of natural light. The main level features a cozy fireplace in the spacious family room, along with extra storage under the stairs. Fresh paint throughout the home adds a clean and updated feel. The kitchen is well appointed with new LVP flooring, 42 inch staggered cabinets with crown molding, granite countertops, recessed lighting, gas stove, breakfast bar, and pantry ideal for everyday living and hosting. Upstairs, the owners suite features a trey ceiling, two walk in closets, and a luxurious en suite bath with a garden tub and separate shower. Two additional generously sized bedrooms and a flexible loft space provide plenty of room for family, guests, or a home office. This home is nicely maintained and offers low maintenance living with HOA managed landscaping. Enjoy community amenities including a swimming pool, clubhouse, playground, and walking trails. Surrounded by greenery and conveniently located near the Tobacco Trail. Prime location with easy access to I 540, RTP, the proposed Apple campus, UNC Health, and a variety of shopping, dining, and entertainment options. Located in a top rated school district. Do not miss this exceptional opportunity to own a beautiful home in one of Cary's most desirable neighborhoods!
| MLS # | 10162387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 126 |
| Listing Provided By | Triple Y Realty LLC | Yuba Raj Kandel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,064 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMFP |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Tray Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Cul-De-Sac |
| Community Features | Clubhouse, Park, Playground, Pool, Suburban |
| Construction Materials | Brick, Shake Siding, Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
|---|---|
| Community Features | Clubhouse, Park, Playground, Pool, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 511506 |
|---|---|
| Tax Legal Description | Lo54 Bali Bm2007-01344 |
| Tax Year | 2025 |
| Tax Map Number | 54 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $495,000 low | high Med: $485,000 sqft: 2,064 low | high Med: 1,944 $ / sqft: $240 low | high Med: $249 On site: 126 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $495,000 low | high Med: $485,000 sqft: 2,064 low | high Med: 1,944 $ / sqft: $240 low | high Med: $249 On site: 126 low | high Med: 18 | |