No HOA! Welcome to a newly built one-story ranch/bungalow-style home where every detail has been thoughtfully designed with style, comfort, and functionality in mind. This open-concept layout offers an inviting flow with abundant natural light, spacious living areas, and easy single-level living. The living room is designed for both everyday comfort and entertaining, featuring a beautiful built-in electric fireplace wrapped with vertical wood slat accent walls for a modern luxury finish. The kitchen is a true centerpiece, offering quartz countertops, a custom quartz backsplash, high-end soft-close cabinetry, a large island with custom LED lighting and vertical wood slat detail, plus GE stainless steel energy-certified appliances including a built-in double oven, electric cooktop, over-the-range vent, dishwasher, and refrigerator. Throughout the home, you'll find 10-foot smooth ceilings, luxury lighting fixtures, canless and pendant lighting, LVP flooring with no carpet, and large black double-pane windows that create a bright, elevated feel. The bathrooms continue the luxury design with quartz countertops, high-end soft-close vanities, tempered glass LED mirrors with front and backlit dimmable lighting, anti-fog features, ceramic tile walk-in showers, and frameless glass shower doors. Each bedroom offers its own unique touch, from custom wall trim details to desk space, walk-in closets, and excellent natural lighting. The home is also built with energy efficiency in mind, including certified insulation R-values and energy-certified appliances. The exterior adds even more flexibility with a large covered front porch, fully enclosed fencing, a wooden deck for outdoor entertaining, yard space, optional additional parking, dedicated driveway, on- and off-street parking, and storage space in the partial basement. The location is hard to beat--walk to NCCU, enjoy a nearby community park, and be less than 2 miles from DPAC and approximately 4 miles from Duke University. You're also just minutes from shopping, dining, and major highways. Whether you're looking for a stylish primary residence or a property with income-producing potential for long-term leasing, short-term stays, or corporate housing, this home checks all the boxes. Contact the listing agent for more information. Photos are digitally generated and for illustrative purposes only.
| MLS # | 10164991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | LINWOOD |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | LPT Realty, LLC | Jeremy Brazoban |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,783 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.12 |
| Interior Features | Bathtub Only, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace Features | Electric, Living Room, Ventless |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Hall, Inside, Laundry Closet, Laundry Room, Lower Level, Main Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard, Lighting, Private Yard, Rain Gutters, Smart Light(s), Storage, Other |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Combination, Permanent, See Remarks, Crawlspace |
| Lot Features | Cleared, Corner Lot, Few Trees, Gentle Sloping, Level |
| Construction Materials | Block, Vertical Siding, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, No Garage, Off Street, On Street, Outside, Paved |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Prop-Jedi Homes Llc/Lt#01 Pl:211-91 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 01 |
| Accessibility Features | Central Living Area |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $469,900 low | high Med: $399,000 sqft: 1,783 low | high Med: 1,611 $ / sqft: $264 low | high Med: $259 On site: 114 low | high Med: 71.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $469,900 low | high Med: $399,000 sqft: 1,783 low | high Med: 1,611 $ / sqft: $264 low | high Med: $259 On site: 114 low | high Med: 71.5 | |