Cul-De-Sac Living at its finest!!! The Drexel is the kind of home buyers get excited about and for good reason. This beautifully designed two-story layout brings together classic style, generous living spaces, and modern functionality, creating an opportunity that's hard to find in today's market. From the moment you step in, the formal living and dining rooms set a welcoming, elegant tone perfect for gatherings big or small. The kitchen is the heart of the home, featuring a spacious island and a large pantry, all flowing seamlessly into the open great room. Whether you're hosting friends or enjoying a quiet evening, this space adapts easily to every moment. Just off the main living area, a screened porch extends the living space outdoors, offering the perfect spot to unwind. Upstairs, all four bedrooms are thoughtfully positioned for privacy, including the impressive primary suite with a large walk-in closet. A versatile loft adds even more flexibility, ideal as a second living area, game room, or cozy retreat. The nearby laundry room keeps everyday tasks convenient and organized. With its timeless design, spacious layout, and exceptional livability, the Drexel is a standout opportunity to own a home that truly has it all.
| MLS # | 10165163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $39 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 115 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smart Home, Smart Light(s), Smart Thermostat, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Community Features | Pool |
| Construction Materials | Batts Insulation, Blown-In Insulation, Shake Siding, Stone, Vertical Siding, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Screens |
| Patio And Porch Features | Front Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Maintenance Grounds, Pool |
|---|---|
| Community Features | Pool |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Daniel Farms West Lot 251 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Daniel Farms |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Daniel Farms) | |
Price: $399,900 low | high Med: $396,650 sqft: 2,600 low | high Med: 2,271 $ / sqft: $154 low | high Med: $178 On site: 115 low | high Med: 70.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Daniel Farms |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Daniel Farms) | |
Price: $399,900 low | high Med: $396,650 sqft: 2,600 low | high Med: 2,271 $ / sqft: $154 low | high Med: $178 On site: 115 low | high Med: 70.5 | |
![]() | $407,55496 Woven TrailBenson, NC 27504 |