This is a great piece of property located at the very center of all the major roads in this area. It is right next to the Research Triangle and near the Airport.
| MLS # | 2335628 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 2219 |
| Listing Provided By | Keller Williams Realty United | Tommy Leon Irby |
| Acreage | 6.11 |
|---|
| Lot Features | Level, Partially Cleared |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|
| Tax Assessed Value | 683952 |
|---|---|
| Tax Legal Description | PROP-RICH J R EST/TR#04 PT |
| State | NC |
|---|---|
| County | Durham |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Wake - Panther Creek High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,950,000 low | high Med: $395,000 On site: 2219 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Durham |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Wake - Panther Creek High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,950,000 low | high Med: $395,000 On site: 2219 low | high Med: 20 | |