In-Person: 08/29 1:00 PM - 3:00 PMWhat's Special: Wooded View | Dedicated Study | No Rear Neighbors | Oversized Closet in Primary | 1st Floor Guest Suite. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Charleston at 717 Bolera Road in Silverstone! This two-story home offers a bright, open layout filled with natural light that creates a warm and welcoming atmosphere. The foyer is framed by a formal dining room and a private guest bedroom with an attached full bathroom, then opens into the expansive great room that flows seamlessly into the gourmet kitchen with a large island and oversized walk-in pantry. A covered back patio extends the living space outdoors and provides a comfortable place to relax. Upstairs, a centrally located loft and a separate dedicated study add flexible space for work or downtime, while two secondary bedrooms with walk in closets share a full bathroom. Tucked at the opposite end of the second floor, the primary suite feels like a private retreat and features a dual sink vanity, walk in shower, and a sizable walk-in closet, with a spacious laundry room conveniently located nearby. Knightdale is packed with fun, from Movie Night Series and Food Truck Thursdays to the festive Holiday Fair. Enjoy parks like Harper, Knightdale Community, and Mingo Creek, plus local farmers' markets and laid-back dining. Nearby Wendell adds small-town charm, while downtown Raleigh--just nine miles away--offers endless entertainment. With I-540 less than a mile away, commuting is easy. Additional Highlights Include: a covered back patio, gourmet kitchen, main floor bedroom with a full bathroom, tray ceiling in the dining room, a bench at the garage entry, a shower with a seat in the primary bathroom, tray ceiling in the primary bedroom, cabinets and a sink in the laundry room, double doors int the flex room, and a dual sink vanity in the hall bathroom. MLS#10153144
| MLS # | 10153144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 163 |
| Listing Provided By | Taylor Morrison of Carolinas, | Danya Bizzell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,858 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Quartz Counters, Shower Only, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Sink, Upper Level |
| Rooms Total | 13 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Clubhouse, Curbs, Playground, Pool, Sidewalks, Street Lights, Other |
| Construction Materials | Board & Batten Siding, Fiber Cement, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Insulated Windows, Screens |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Association Amenities | Clubhouse, Dog Park, Park, Playground, Pool, Trail(s), Other |
|---|---|
| Community Features | Clubhouse, Curbs, Playground, Pool, Sidewalks, Street Lights, Other |
| Utilities | Natural Gas Available, Sewer Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lot 52 Silverstone Ph6a Bm2025-00812 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 52 |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Silverstone |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Hodge Road Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in Silverstone) | |
Price: $479,999 low | high Med: $364,999 sqft: 2,858 low | high Med: 2,105 $ / sqft: $168 low | high Med: $173 On site: 163 low | high Med: 7 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Silverstone |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Hodge Road Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in Silverstone) | |
Price: $479,999 low | high Med: $364,999 sqft: 2,858 low | high Med: 2,105 $ / sqft: $168 low | high Med: $173 On site: 163 low | high Med: 7 | |