LIKE NEW and ready to impress, this 4-bedroom, 3 full bath home checks all the boxes! The open layout is perfect for entertaining, with a main-floor guest suite (with full bathroom) tucked privately at the rear--ideal for overnight stays. Upstairs features a spacious owner's suite with a soaking tub, separate shower, and a HUGE walk-in closet. Also upstairs are two additional bedrooms, laundry room, and a versatile loft for extra living space or hobbies.
| MLS # | 10160878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 133 |
| Listing Provided By | PEAK REALTY GROUP NC LLC | Olivia Scarborough |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.45 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Laminate Counters, Open Floorplan, Pantry, Separate Shower, Smart Thermostat, Smooth Ceilings, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, Rectangular Lot |
| Construction Materials | Vertical Siding, Vinyl Siding |
| Window Features | Blinds, Shutters |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 328996 |
|---|---|
| Tax Legal Description | Lot#3 Schabert Crossing S/D Map#2022-226 |
| Tax Year | 2025 |
| Tax Map Number | 3 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Schabert Crossing |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Schabert Crossing) | |
Price: $330,000 low | high Med: $309,320 sqft: 2,267 low | high Med: 2,266 $ / sqft: $146 low | high Med: $137 On site: 133 low | high Med: 1065 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Schabert Crossing |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Schabert Crossing) | |
Price: $330,000 low | high Med: $309,320 sqft: 2,267 low | high Med: 2,266 $ / sqft: $146 low | high Med: $137 On site: 133 low | high Med: 1065 | |