New ListingElmbrook is a community of new townhomes with an onsite dog park, offering easy access to top-rated Wake County schools and everyday conveniences in Cary, NC. This new three-story townhome offers a modern layout with a main-level bedroom adjacent to a full bathroom, ideal for a private guest suite, office or studio. On the second level, an open-concept layout seamlessly connects the kitchen, living and dining areas with direct access to an outdoor deck. On the third floor are two additional bedrooms and a spacious owner's suite equipped with a full bathroom and a walk-in closet. All photos, virtual tours and colors are for representation only, not of actual home for sale.
| MLS # | 10191645 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Lennar Carolinas LLC | Haley Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,696 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Interior Features | Bathtub/Shower Combination, Crown Molding, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Shower Only, Smart Home, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Construction Materials | Fiber Cement |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Association Amenities | Dog Park |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO23 LEWEY DR DEVELOPMENT SUBDIV BM2025-01723 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Elmbrook |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Turner Creek Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Elmbrook) | |
Price: $617,990 low | high Med: $619,990 sqft: 2,696 low | high Med: 2,696 $ / sqft: $229 low | high Med: $230 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Elmbrook |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Turner Creek Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Elmbrook) | |
Price: $617,990 low | high Med: $619,990 sqft: 2,696 low | high Med: 2,696 $ / sqft: $229 low | high Med: $230 On site: 6 low | high Med: 6 | |