FEELS LIKE A MODEL HOME! Located on cul-de-sac with screened porch. FRESH PAINT & NEW FLOORING! Kitchen features granite counters, island, GAS range, walk-in pantry & S/S appliances. Dining room + breakfast area. 1st floor office/bedroom with full bath! Bonus room. Owner Suite features his/her closets, dble vanity, garden tub, tray ceiling & water closet. 4 FULL bathrooms. 2 bedrooms upstairs feature jack & jill bathroom. Large 10x12 grilling patio. Fenced yard with shed. Subdivision features pool, clubhouse & playgrounds.
| MLS # | 10184966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 22 |
| Listing Provided By | Compass -- Raleigh | Anita Oxford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,854 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.22 |
| Interior Features | Bathtub/Shower Combination, Bookcases, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 10 |
| Exterior Features | Fenced Yard, Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, Cul-De-Sac |
| Community Features | Clubhouse, Playground, Pool, Street Lights |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Clubhouse, Playground, Pool, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 415637 |
|---|---|
| Tax Legal Description | Lot 76, Bryson Subdivision |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Bryson Village |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Bryson Village) | |
Price: $450,000 low | high Med: $437,450 sqft: 2,854 low | high Med: 2,743 $ / sqft: $158 low | high Med: $160 On site: 22 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Bryson Village |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Bryson Village) | |
Price: $450,000 low | high Med: $437,450 sqft: 2,854 low | high Med: 2,743 $ / sqft: $158 low | high Med: $160 On site: 22 low | high Med: 29 | |