$3,000 BUYER INCENTIVE! Welcome to 909 Tyan Street! This beautifully updated 4-bedroom, 1-bath home offers modernfinishes, and major system improvements at an affordable price! Step inside to discover lvp flooring, fresh neutral finishes, and a bright, inviting living area.The spacious kitchen features white cabinetry, GRANITE COUNTERTOPS, and stainless-steel appliances included. The refreshed bathroom features anupdated tub/shower surround. Major improvements since 2021 include updated electrical and plumbing systems, a 2022 architectural shingle roof, andHVAC upgrades, including a new outdoor unit in 2025. Outside, the painted brick exterior with black accents adds curb appeal, while the backyard providesroom to relax or entertain. NO HOA! Take advantage of the $3,000 buyer incentive toward closing costs with an acceptable offer!
| MLS # | 10199817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 29 |
| Listing Provided By | Agent Group Realty | Sardavia Latrice Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,229 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| View | None |
| Construction Materials | Brick, Vinyl Siding |
| Patio And Porch Features | Rear Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 40195 |
|---|---|
| Tax Legal Description | Lots 4, 5, 6, Blk B Hargrove Property |
| Tax Year | 2026 |
| Tax Map Number | 4 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Edgecombe - SouthWest Edgecombe |
| Elementary School | Edgecombe - D S Johnson Elementa |
| High School | Edgecombe - SouthWest Edgecombe |
| Listing VS Median (in Not in a Subdivision) | |
Price: $155,000 low | high Med: $304,900 sqft: 1,229 low | high Med: 1,680 $ / sqft: $126 low | high Med: $181 On site: 29 low | high Med: 238 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Edgecombe - SouthWest Edgecombe |
| Elementary School | Edgecombe - D S Johnson Elementa |
| High School | Edgecombe - SouthWest Edgecombe |
| Listing VS Median (in Not in a Subdivision) | |
Price: $155,000 low | high Med: $304,900 sqft: 1,229 low | high Med: 1,680 $ / sqft: $126 low | high Med: $181 On site: 29 low | high Med: 238 | |