Create your ideal home on this beautiful approximately 1.001-acre wooded homesite in the growing Smithfield area! Refer to the preliminary survey map, LOT 1. This residential parcel is being created through the subdivision of a larger tract. The Lot has been subdivided and the survey has been recorded 8/5/2026 Located within the Smithfield city limits. Public water through Town of Smithfield. Public sewer is not available, so a septic system will be required for residential construction. To help buyers begin the building process, the seller is offering up to $500 toward a preliminary soil evaluation. According to Johnston county GIS The Soil type is NOB (Norfolk Loamy Sand,8-15 % slopes.) This is generally good for drainage according to on line info. Chick-fil-A, Olive Garden, LongHorn Steakhouse, Ulta, Ross, Burlington, Panda Express, and more. Easy access to Johnston Regional Airport, nearby schools, and both Smithfield and Selma makes this an excellent opportunity to build in one of Johnston County's fastest-growing areas. Town of Smithfield will install a tap/meter for water for $1595.00.
| MLS # | 10180044 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 42 |
| Listing Provided By | GEORGE WHITE REALTY | George White |
| Bath(s) | 2 |
|---|---|
| Zoning | RAG |
| Acreage | 1.00 |
| Lot Features | See Remarks, None |
|---|
| Utilities | Electricity Available, See Remarks |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 1 |
|---|---|
| Tax Legal Description | Moore 88/234 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston County Schools |
| Elementary School | Johnston County Schools |
| High School | Johnston County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $74,900 low | high Med: $399,000 On site: 42 low | high Med: 140 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston County Schools |
| Elementary School | Johnston County Schools |
| High School | Johnston County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $74,900 low | high Med: $399,000 On site: 42 low | high Med: 140 | |