Beautiful one-of-a-kind home completely updated. This home features an open floorplan, three large bedrooms, 2 bathrooms, oversized pantry, and SS appliances. The property sits on large lot with utilities for a second home already in place. New well pump install in 2023. New vinyl windows installed in all bedrooms. This is a must see! New Ac installed 2025
| MLS # | LP769308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 67 |
| Listing Provided By | NORTHGROUP REAL ESTATE | CLAUDIA TYNES |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Acreage | 0.57 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Living/Dining Room Combination |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside |
| Rooms Total | 6 |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | 1 B LOCKLEAR JR 4-19/5 ADDITION FOR 2001 ADJUST VALUE FOR 2016 |
|---|
| State | NC |
|---|---|
| County | Hoke |
| City | Red Springs |
| Zip Code | 28377 |
| Area | Hoke |
| Listing VS Median (in 28377) | |
Price: $172,500 low | high Med: $188,000 sqft: 1,598 low | high Med: 1,349 $ / sqft: $108 low | high Med: $139 On site: 67 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Hoke |
| City | Red Springs |
| Zip Code | 28377 |
| Area | Hoke |
| Listing VS Median (in 28377) | |
Price: $172,500 low | high Med: $188,000 sqft: 1,598 low | high Med: 1,349 $ / sqft: $108 low | high Med: $139 On site: 67 low | high Med: 22 | |