Welcome to this beautifully maintained home in the heart of Durham! Located at 3001 Corinth Lane, this spacious property offers the perfect blend of comfort, functionality, and value. Recent updates include an extended driveway providing additional parking space, ideal for multiple vehicles, guests, or entertaining. The kitchen is now fully equipped with stainless steel appliances, including a refrigerator, giving the new owners a complete move-in-ready kitchen setup from day one.
| MLS # | 10145402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 209 |
| Listing Provided By | Keller Williams Realty | Raquel Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,210 |
| Story(s) | 2 |
| Zoning | R-5 |
| Acreage | 0.20 |
| Interior Features | Ceiling Fan(s), Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Raised, Crawlspace |
| Community Features | Suburban |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Parking Pad |
| Community Features | Suburban |
|---|
| Sewer | Public Sewer, None, None24 |
|---|
| Tax Assessed Value | 303923 |
|---|---|
| Tax Legal Description | Brighton/Sec:02/Lt#33 Pl:000133-000038 |
| Tax Year | 2025 |
| Tax Map Number | 33 |
| Accessibility Features | Visitor Bathroom |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Brighton |
| School District | Durham - Riverside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Brighton) | |
Price: $295,000 low | high Med: $338,000 sqft: 1,210 low | high Med: 2,370 $ / sqft: $244 low | high Med: $158 On site: 209 low | high Med: 169 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Brighton |
| School District | Durham - Riverside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Brighton) | |
Price: $295,000 low | high Med: $338,000 sqft: 1,210 low | high Med: 2,370 $ / sqft: $244 low | high Med: $158 On site: 209 low | high Med: 169 | |